
National American University (NAU) partners with Midwestern Career College to provide MCC graduates with defined articulation pathways into select bachelor’s degree programs. Eligible MCC diploma and associate degree graduates may transfer credits toward NAU programs in Management, Healthcare Management, and Information Technology.
Click to view/download details
MCC graduates may transfer eligible credits into the following National American University bachelor’s degree programs:
| MCC Program | Credits Transferred | Credits Remaining at NAU |
|---|---|---|
| AAS Diagnostic Medical Imaging Radiography | 78.5 | 101.5 |
| AAS Diagnostic Medical Sonography | 78.5 | 101.5 |
| AAS Magnetic Resonance Imaging | 78.5 | 101.5 |
| AAS Non-Invasive Cardiovascular Sonography | 78.5 | 101.5 |
| AAS Surgical Technology | 81.5 | 98.5 |
| Clinical Medical Assisting | 51.5 | 128.5 |
| MCC Program | Credits Transferred | Credits Remaining at NAU |
|---|---|---|
| AAS Diagnostic Medical Imaging Radiography | 94.5 | 85.5 |
| AAS Diagnostic Medical Sonography | 94.5 | 85.5 |
| AAS Magnetic Resonance Imaging | 94.5 | 85.5 |
| AAS Non-Invasive Cardiovascular Sonography | 94.5 | 85.5 |
| AAS Surgical Technology | 93 | 87 |
| Clinical Medical Assisting | 63 | 117 |
Note: NAU’s BS in Information Technology – Focused is a reduced-credit bachelor’s degree requiring 135 total credit hours.
| MCC Program | Credits Transferred | Credits Remaining at NAU |
|---|---|---|
| AAS Information Technology | 70.5 | 64.5 |
Website: https://www.national.edu/
Articulation agreements listed were active at the time of publication. Agreements and transfer options may be updated over time.
More on articulation agreements

